Historic Brawl | Golos, Tireless Pilgrim | Value you own: 0 % |
---|---|---|
438 | 438 | 96 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Vraska, Golgari Queen | 0 / 1 | 3.17 | 3.17 | 1 Mythic |
Ashiok, Nightmare Muse | 0 / 1 | 2.81 | 2.81 | 1 Mythic |
Kaya the Inexorable | 0 / 1 | 3.76 | 3.76 | 1 Mythic |
Teferi, Hero of Dominaria | 0 / 1 | 15.59 | 15.59 | 1 Mythic |
Chandra, Awakened Inferno | 0 / 1 | 2.44 | 2.44 | 1 Mythic |
Ugin, the Ineffable | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Vraska, Relic Seeker | 0 / 1 | 1.55 | 1.55 | 1 Mythic |
Tangled Florahedron | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Incubation Druid | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Lotus Cobra | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Valki, God of Lies | 0 / 1 | 7.47 | 7.47 | 1 Mythic |
Risen Reef | 0 / 1 | 0.63 | 0.63 | 1 Uncommon |
Elvish Rejuvenator | 0 / 1 | 0.02 | 0.02 | 1 Common |
Llanowar Visionary | 0 / 1 | 0.14 | 0.14 | 1 Common |
Dryad of the Ilysian Grove | 0 / 1 | 6.25 | 6.25 | 1 Rare |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.87 | 5.87 | 1 Mythic |
Esika, God of the Tree | 0 / 1 | 11.89 | 11.89 | 1 Mythic |
Solemn Simulacrum | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Oracle of Mul Daya | 0 / 1 | 4.53 | 4.53 | 1 Rare |
Quandrix Cultivator | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Nicol Bolas, the Ravager | 0 / 1 | 18.65 | 18.65 | 1 Mythic |
Yasharn, Implacable Earth | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Atris, Oracle of Half-Truths | 0 / 1 | 0.11 | 0.11 | 1 Rare |
The Scarab God | 0 / 1 | 8.72 | 8.72 | 1 Mythic |
Kenrith, the Returned King | 0 / 1 | 2.0 | 2.0 | 1 Mythic |
Ulvenwald Hydra | 0 / 1 | 1.07 | 1.07 | 1 Mythic |
Beanstalk Giant | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Koma, Cosmos Serpent | 0 / 1 | 3.46 | 3.46 | 1 Mythic |
Ulamog, the Ceaseless Hunger | 0 / 1 | 29.1 | 29.1 | 1 Mythic |
Veil of Summer | 0 / 1 | 6.86 | 6.86 | 1 Uncommon |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Growth Spiral | 0 / 1 | 0.25 | 0.25 | 1 Common |
Kolaghan's Command | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Mythos of Nethroi | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Discover the Formula | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Sublime Epiphany | 0 / 1 | 2.81 | 2.81 | 1 Rare |
Magma Opus | 0 / 1 | 4.5 | 4.5 | 1 Mythic |
Explore | 0 / 1 | 0.17 | 0.17 | 1 Common |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Bala Ged Recovery | 0 / 1 | 3.96 | 3.96 | 1 Uncommon |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Migration Path | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Circuitous Route | 0 / 1 | 0.83 | 0.83 | 1 Uncommon |
Hour of Promise | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Karn's Temporal Sundering | 0 / 1 | 1.42 | 1.42 | 1 Rare |
River's Rebuke | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Casualties of War | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Emergent Ultimatum | 0 / 1 | 1.46 | 1.46 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Guardian Idol | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Wolfwillow Haven | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Binding the Old Gods | 0 / 1 | 0.55 | 0.55 | 1 Uncommon |
Elspeth Conquers Death | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Kiora Bests the Sea God | 0 / 1 | 7.39 | 7.39 | 1 Mythic |
Forest | 1 / 1 | 0.0 | 0.0 | |
Island | 1 / 1 | 0.0 | 0.0 | |
Swamp | 1 / 1 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 1 | 0.59 | 0.59 | 1 Common |
Snow-Covered Island | 0 / 1 | 1.02 | 1.02 | 1 Common |
Snow-Covered Mountain | 0 / 1 | 0.49 | 0.49 | 1 Common |
Snow-Covered Plains | 0 / 1 | 0.21 | 0.21 | 1 Common |
Snow-Covered Swamp | 0 / 1 | 0.37 | 0.37 | 1 Common |
Barkchannel Pathway | 0 / 1 | 4.79 | 4.79 | 1 Rare |
Bojuka Bog | 0 / 1 | 1.28 | 1.28 | 1 Common |
Dreamroot Cascade | 0 / 1 | 2.85 | 2.85 | 1 Rare |
Branchloft Pathway | 0 / 1 | 3.54 | 3.54 | 1 Rare |
Clearwater Pathway | 0 / 1 | 6.79 | 6.79 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Cragcrown Pathway | 0 / 1 | 4.98 | 4.98 | 1 Rare |
Darkbore Pathway | 0 / 1 | 7.43 | 7.43 | 1 Rare |
Drowned Catacomb | 0 / 1 | 1.98 | 1.98 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.56 | 3.56 | 1 Rare |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Hinterland Harbor | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Deathcap Glade | 0 / 1 | 11.71 | 11.71 | 1 Rare |
Sunpetal Grove | 0 / 1 | 2.03 | 2.03 | 1 Rare |
The World Tree | 0 / 1 | 3.96 | 3.96 | 1 Rare |
Cascading Cataracts | 0 / 1 | 1.23 | 1.23 | 1 Rare |
Woodland Cemetery | 0 / 1 | 1.08 | 1.08 | 1 Rare |
Breeding Pool | 0 / 1 | 16.16 | 16.16 | 1 Rare |
Ketria Triome | 0 / 1 | 10.87 | 10.87 | 1 Rare |
Temple Garden | 0 / 1 | 11.6 | 11.6 | 1 Rare |
Steam Vents | 0 / 1 | 14.47 | 14.47 | 1 Rare |
Raugrin Triome | 0 / 1 | 12.67 | 12.67 | 1 Rare |
Watery Grave | 0 / 1 | 14.79 | 14.79 | 1 Rare |
Stomping Ground | 0 / 1 | 12.05 | 12.05 | 1 Rare |
Sacred Foundry | 0 / 1 | 16.68 | 16.68 | 1 Rare |
Savai Triome | 0 / 1 | 13.44 | 13.44 | 1 Rare |
Hallowed Fountain | 0 / 1 | 11.32 | 11.32 | 1 Rare |
Godless Shrine | 0 / 1 | 9.93 | 9.93 | 1 Rare |
Indatha Triome | 0 / 1 | 17.12 | 17.12 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.57 | 11.57 | 1 Rare |
Zagoth Triome | 0 / 1 | 17.3 | 17.3 | 1 Rare |
MTGA:
You need
18 Mythic48 Rare
16 Uncommon
14 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Golos, Tireless Pilgrim
Deck
1 Ashiok, Nightmare Muse
1 Kaya the Inexorable
1 Teferi, Hero of Dominaria
1 Chandra, Awakened Inferno
1 Ugin, the Ineffable
1 Vraska, Relic Seeker
1 Tangled Florahedron
1 Incubation Druid
1 Paradise Druid
1 Lotus Cobra
1 Valki, God of Lies
1 Risen Reef
1 Elvish Rejuvenator
1 Llanowar Visionary
1 Dryad of the Ilysian Grove
1 Uro, Titan of Nature's Wrath
1 Esika, God of the Tree
1 Solemn Simulacrum
1 Oracle of Mul Daya
1 Quandrix Cultivator
1 Nicol Bolas, the Ravager
1 Yasharn, Implacable Earth
1 Atris, Oracle of Half-Truths
1 The Scarab God
1 Kenrith, the Returned King
1 Ulvenwald Hydra
1 Beanstalk Giant
1 Koma, Cosmos Serpent
1 Ulamog, the Ceaseless Hunger
1 Veil of Summer
1 Swords to Plowshares
1 Growth Spiral
1 Kolaghan's Command
1 Mythos of Nethroi
1 Discover the Formula
1 Sublime Epiphany
1 Magma Opus
1 Explore
1 Into the North
1 Bala Ged Recovery
1 Cultivate
1 Migration Path
1 Circuitous Route
1 Hour of Promise
1 Time Warp
1 Karn's Temporal Sundering
1 River's Rebuke
1 Casualties of War
1 Emergent Ultimatum
1 Arcane Signet
1 Guardian Idol
1 Mind Stone
1 Coldsteel Heart
1 Key to the Archive
1 Wolfwillow Haven
1 Binding the Old Gods
1 Elspeth Conquers Death
1 Kiora Bests the Sea God
1 Forest
1 Island
1 Swamp
1 Snow-Covered Forest
1 Snow-Covered Island
1 Snow-Covered Mountain
1 Snow-Covered Plains
1 Snow-Covered Swamp
1 Barkchannel Pathway
1 Bojuka Bog
1 Dreamroot Cascade
1 Branchloft Pathway
1 Clearwater Pathway
1 Command Tower
1 Cragcrown Pathway
1 Darkbore Pathway
1 Drowned Catacomb
1 Fabled Passage
1 Shipwreck Marsh
1 Field of Ruin
1 Hinterland Harbor
1 Deathcap Glade
1 Sunpetal Grove
1 The World Tree
1 Cascading Cataracts
1 Woodland Cemetery
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Steam Vents
1 Raugrin Triome
1 Watery Grave
1 Stomping Ground
1 Sacred Foundry
1 Savai Triome
1 Hallowed Fountain
1 Godless Shrine
1 Indatha Triome
1 Overgrown Tomb
1 Zagoth Triome